Fee Structure
FEE STRUCTURE FOR SESSION 2025-2026
| Classes | Tuition Fee | Student Development Fund/ Administrative Charges | Computer Fee | Grand Total |
|---|---|---|---|---|
| NURSERY | Rs. 1700 | Rs. 800 | -- | Rs. 2500 |
| K.G. I & K.G. II | Rs. 2450 | Rs. 800 | -- | Rs. 3250 |
| CLASS I TO V | Rs. 2900 | Rs. 800 | Rs. 250 | Rs. 3950 |
| CLASS VI TO VIII | Rs. 3100 | Rs. 800 | Rs. 250 | Rs. 4150 |
| CLASS IX & X | Rs. 3200 | Rs. 800 | Rs. 250 | Rs. 4250 |

