Fee Structure
FEE STRUCTURE FOR SESSION 2026-2027
| Classes | Tuition Fee | Development Fund/ Administrative Fee | Computer Fee | Grand Total |
|---|---|---|---|---|
| NURSERY | Rs. 1750 | Rs. 800 | -- | Rs. 2550 |
| K.G. I & K.G. II | Rs. 2550 | Rs. 800 | -- | Rs. 3350 |
| CLASS I TO V | Rs. 3000 | Rs. 800 | Rs. 250 | Rs. 4050 |
| CLASS VI TO VIII | Rs. 3250 | Rs. 800 | Rs. 250 | Rs. 4300 |
| CLASS IX & X | Rs. 3350 | Rs. 800 | Rs. 250 | Rs. 4400 |
| CLASS XI & XII | Rs. 3700 | Rs. 800 | Rs. 250 | Rs. 4750 |
| CLASS XI & XII | Rs. 3850 | Rs. 800 | Rs. 250 | Rs. 4900 |

